RAJDHANI NIGHT
RAJDHANI NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Last 3 Years
Mon Tue Wed Thu Fri Sat Sun
22 40 ** ** ** ** **
83 84 07 48 04 ** **
80 41 46 67 08 ** **
79 57 90 00 49 ** **
42 13 56 08 47 ** **
39 70 84 10 67 ** **
** 04 45 01 33 ** **
43 42 21 29 18 ** **
** ** 11 95 94 ** **
58 44 72 30 31 ** **
99 02 79 27 60 ** **
50 45 44 75 49 ** **
50 22 16 82 36 ** **
03 52 58 30 08 ** **
52 31 89 77 76 ** **
83 54 89 92 24 ** **
** ** 60 13 54 ** **
16 00 62 04 19 ** **
58 32 53 68 27 ** **
23 11 ** ** ** ** **